Record single or multiple expenses, categorize them by type, and keep every outflow tied to a specific cashbook.
| Column | Source |
|---|---|
| Date | expenditure_date |
| Type | Related ExpenditureType name |
| Description | description |
| Payee | payee (optional) |
| Amount | amount (formatted with two decimals) |
| Cashbook | Related Cashbook name |
| Actions | Edit + Delete buttons (delete protected by confirmation) |
The form supports one or many rows. Each submission updates the selected cashbook’s balance when saved.
| Field | Notes |
|---|---|
| Expenditure Type * | Select from active types. Manage the list under Finance ▸ Settings ▸ Expenditure Types. |
| Description * | Short text describing the purchase. |
| Amount * | Decimal field (min 0.01). |
| Date * | Defaults to today. |
| Payee | Optional vendor or staff name. |
| Payment Method | Dropdown: Cash, Cheque, Bank Transfer, Mobile Money. |
| Reference Number | Optional invoice or voucher reference. |
| Notes | Optional extra context. |
Use the Add Another Expenditure button to clone the last row. Remove buttons appear automatically when more than one row exists.
Finance ▸ Settings ▸ Expenditure Types stores the categories surfaced on the form.